"Botched" Executions
Title
"Botched" Executions
Transcription
Method | Total Executions | Botched Executions | Botched Execution Rate |
---|---|---|---|
Hanging | 2,721 | 85 | 3.12% |
Electrocution | 4,374 | 84 | 1.92% |
Lethal Gas | 593 | 32 | 5.4% |
Lethal Injection | 1,054 | 75 | 7.12% |
Firing Squad | 34 | 0 | 0% |
All Methods | 8,776 | 276 | 3.15% |
Collection
Citation
“"Botched" Executions,” Santa Clara University Digital Exhibits, accessed January 11, 2025, https://dh.scu.edu/exhibits/items/show/5449.
Embed
Copy the code below into your web page
Item Relations
This item has no relations.